| Flight 1 | ||||||
|---|---|---|---|---|---|---|
| POS | PLAYER | WON | LOST | TIED | POINTS | |
| T1 | Brian Wronko | 57 | 24 | 27 | 104.5 | |
| T1 | John Murin | 56 | 23 | 47 | 104.5 | |
| 3 | Tom Morris | 54 | 32 | 40 | 99.0 | |
| 4 | John Stenhouse | 52 | 35 | 39 | 94.5 | |
| 5 | Michael Green | 50 | 32 | 26 | 94.0 | |
| 6 | Derrick Rhodes | 55 | 37 | 34 | 92.0 | |
| 7 | Michael Lank | 41 | 25 | 42 | 91.0 | |
| 8 | Scott Jensen | 39 | 28 | 41 | 90.5 | |
| 9 | Dave Evans | 40 | 31 | 37 | 87.5 | |
| 10 | Mike Putnam | 49 | 40 | 37 | 86.5 | |
| 11 | George Ambrose | 46 | 36 | 44 | 85.0 | |
| 12 | Bob Martin | 42 | 33 | 33 | 84.5 | |
| 13 | Tom Marsden | 31 | 21 | 20 | 84.0 | |
| 14 | Robert Nicholson | 35 | 29 | 26 | 83.0 | |
| 15 | Jeff Meszar | 38 | 35 | 35 | 81.5 | |
| 16 | William Schroder | 40 | 41 | 45 | 80.5 | |
| 17 | Aubrey Johnson | 31 | 23 | 27 | 78.5 | |
| 18 | Lance Smith | 22 | 25 | 43 | 77.5 | |
| 19 | allen barnett | 30 | 32 | 28 | 77.0 | |
| 20 | Jerry Tobin | 29 | 21 | 40 | 73.0 | |
| Flight 2 | ||||||
|---|---|---|---|---|---|---|
| POS | PLAYER | WON | LOST | TIED | POINTS | |
| 1 | John Todd | 52 | 34 | 40 | 98.0 | |
| 2 | James Smith | 50 | 41 | 35 | 89.5 | |
| 3 | ALBERT TURNER | 43 | 33 | 32 | 88.0 | |
| T4 | Stan Smith | 43 | 32 | 33 | 87.5 | |
| T4 | Patrick Haass | 39 | 30 | 39 | 87.5 | |
| 6 | Jeff Hyland | 46 | 38 | 42 | 87.0 | |
| 7 | David Simoneau | 44 | 35 | 29 | 86.5 | |
| 8 | Chris Radosta | 44 | 36 | 28 | 86.0 | |
| T9 | Kyle Wooddall | 41 | 36 | 49 | 85.5 | |
| T9 | Graham Tucker | 40 | 35 | 33 | 85.5 | |
| 11 | Ron Dempsey | 43 | 31 | 34 | 85.0 | |
| T12 | Brian Spillman | 46 | 28 | 34 | 84.0 | |
| T12 | Mark Watkins | 41 | 33 | 34 | 84.0 | |
| T14 | jay shanahan | 41 | 31 | 36 | 83.0 | |
| T14 | Fred Turner | 41 | 37 | 48 | 83.0 | |
| T16 | Brian Loome | 44 | 37 | 27 | 82.5 | |
| T16 | Don FitzHenry | 43 | 38 | 27 | 82.5 | |
| 18 | Joe Faulise | 39 | 35 | 34 | 82.0 | |
| 19 | Skip Palmer | 36 | 34 | 38 | 81.0 | |
| 20 | Jim McCluskey | 33 | 37 | 38 | 80.0 | |
| Flight 3 | ||||||
|---|---|---|---|---|---|---|
| POS | PLAYER | WON | LOST | TIED | POINTS | |
| 1 | Richard Hartsaw | 56 | 24 | 46 | 107.0 | |
| 2 | Jeffrey Hanson | 56 | 34 | 36 | 100.0 | |
| T3 | John Fitzwater | 55 | 34 | 37 | 95.5 | |
| T3 | Gustav "Gus' Franke | 51 | 36 | 39 | 95.5 | |
| T5 | Barry Johnston | 57 | 37 | 32 | 95.0 | |
| T5 | Dennis Tettelbach | 56 | 36 | 34 | 95.0 | |
| 7 | Samuel Henry | 40 | 23 | 27 | 91.5 | |
| T8 | Clay Hilyer | 54 | 45 | 27 | 90.5 | |
| T8 | Clair Hege | 46 | 35 | 45 | 90.5 | |
| 10 | Ronald Kempton | 43 | 30 | 35 | 89.5 | |
| 11 | christopher lenox | 51 | 39 | 36 | 89.0 | |
| T12 | Wayne Jolley | 50 | 41 | 35 | 88.5 | |
| T12 | Michael Hughes | 49 | 36 | 23 | 88.5 | |
| T14 | Jeff Rummel | 47 | 41 | 38 | 88.0 | |
| T14 | Lee Melvin | 41 | 29 | 38 | 88.0 | |
| T16 | James Schlachter | 49 | 38 | 39 | 87.5 | |
| T16 | Ron Weaver | 47 | 36 | 43 | 87.5 | |
| 18 | darrell jones | 36 | 22 | 32 | 86.0 | |
| T19 | Charles Gearhart | 51 | 41 | 34 | 85.0 | |
| T19 | Rick Jackman | 50 | 46 | 30 | 85.0 | |
| Flight 4 | ||||||
|---|---|---|---|---|---|---|
| POS | PLAYER | WON | LOST | TIED | POINTS | |
| T1 | Steve Attaway | 63 | 27 | 27 | 102.5 | |
| T1 | Basil Kong | 61 | 32 | 33 | 102.5 | |
| 3 | Casey chlebowski | 58 | 26 | 24 | 99.0 | |
| 4 | Alastair Duff | 55 | 34 | 37 | 98.5 | |
| T5 | Raleigh Gilmore | 66 | 40 | 20 | 98.0 | |
| T5 | Mike Dunn | 53 | 27 | 28 | 98.0 | |
| 7 | Michael Keough | 59 | 40 | 27 | 94.5 | |
| 8 | william vesper | 57 | 41 | 28 | 94.0 | |
| 9 | Carlos W Morgan | 50 | 29 | 29 | 92.5 | |
| 10 | Ronald Grant | 54 | 41 | 31 | 91.5 | |
| 11 | Michael Levins | 51 | 34 | 23 | 90.5 | |
| 12 | Eric Stewart | 53 | 41 | 32 | 89.0 | |
| 13 | Earl Key | 47 | 37 | 24 | 88.0 | |
| 14 | Bill Branson | 56 | 47 | 23 | 87.5 | |
| 15 | Monte Raynor | 48 | 44 | 34 | 87.0 | |
| 16 | Diego Hernandez | 40 | 28 | 22 | 86.0 | |
| T17 | Corey Coleman | 49 | 42 | 35 | 85.5 | |
| T18 | James Rogers | 48 | 41 | 37 | 85.5 | |
| T18 | Nasir Amlani | 44 | 33 | 31 | 85.5 | |
| 20 | Gene Drake | 48 | 44 | 34 | 85.0 | |
Flight Bracket Winner
Flight Wild Card
* 10 points are awarded to winners of each forfeited match